Team stats 2023 CIF PAT
Team Statistics
SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Salina Liberty 2 16 0 1 7 0 0 114 57.0
2. Sioux City Bandits 2 15 0 0 10 0 0 113 56.5
3. Omaha Beef 2 16 0 4 4 0 0 109 54.5
4. Gillette Mustangs 2 12 0 0 11 0 0 97 48.5
5. Billings Outlaws 2 11 0 2 4 0 0 79 39.5
6. Topeka Tropics 2 11 0 0 2 0 0 72 36.0
7. Rapid City Marshals 2 8 0 0 2 0 0 53 26.5
8. SW Kansas 2 4 0 0 1 0 0 27 13.5
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Omaha Beef 2 4 0 1 1 0 0 28 14.0
2. Gillette Mustangs 2 5 0 0 1 0 0 32 16.0
3. Billings Outlaws 2 10 0 2 2 0 0 68 34.0
4. Sioux City Bandits 2 11 0 1 2 0 0 72 36.0
5. Salina Liberty 2 13 0 0 4 0 0 90 45.0
6. SW Kansas 2 14 0 2 6 0 0 98 49.0
7. Rapid City Marshals 2 17 0 0 15 0 0 135 67.5
8. Topeka Tropics 2 19 0 1 10 0 0 141 70.5
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Salina Liberty 2 174 428 89 602 6.8 16 301.0
2. Gillette Mustangs 2 262 289 92 551 6.0 11 275.5
3. Topeka Tropics 2 42 389 82 431 5.3 11 215.5
4. Omaha Beef 2 138 237 55 375 6.8 12 187.5
Rapid City Marshals 2 191 184 100 375 3.8 8 187.5
6. Sioux City Bandits 2 104 268 83 372 4.5 15 186.0
7. Billings Outlaws 2 154 181 79 335 4.2 9 167.5
8. SW Kansas 2 78 154 93 232 2.5 4 116.0
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Omaha Beef 2 79 143 85 222 2.6 4 111.0
2. Gillette Mustangs 2 80 202 98 282 2.9 5 141.0
3. SW Kansas 2 135 198 64 333 5.2 10 166.5
4. Billings Outlaws 2 49 364 67 413 6.2 10 206.5
5. Salina Liberty 2 120 345 95 465 4.9 13 232.5
6. Topeka Tropics 2 214 282 80 496 6.2 17 248.0
7. Rapid City Marshals 2 242 276 86 518 6.0 16 259.0
8. Sioux City Bandits 2 224 320 98 544 5.6 11 272.0
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Gillette Mustangs 2 55 262 4.8 5 131.0
2. Rapid City Marshals 2 43 191 4.4 4 95.5
3. Salina Liberty 2 43 174 4.0 5 87.0
4. Billings Outlaws 2 48 154 3.2 4 77.0
5. Omaha Beef 2 32 138 4.3 5 69.0
6. Sioux City Bandits 2 42 104 2.5 4 52.0
7. SW Kansas 2 29 78 2.7 0 39.0
8. Topeka Tropics 2 16 42 2.6 1 21.0
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Billings Outlaws 2 19 49 2.6 2 24.5
2. Omaha Beef 2 36 79 2.2 0 39.5
3. Gillette Mustangs 2 30 80 2.7 0 40.0
4. Salina Liberty 2 38 120 3.2 2 60.0
5. SW Kansas 2 37 135 3.6 3 67.5
6. Topeka Tropics 2 48 214 4.5 7 107.0
7. Sioux City Bandits 2 49 224 4.6 6 112.0
8. Rapid City Marshals 2 51 242 4.7 8 121.0
PASS OFFENSE G Comp Att Int Pct. Yards Avg. TD Avg/G
1. Salina Liberty 2 35 46 0 76.1 428 9.3 11 214.0
2. Topeka Tropics 2 37 66 4 56.1 389 5.9 10 194.5
3. Gillette Mustangs 2 25 37 1 67.6 289 7.8 6 144.5
4. Sioux City Bandits 2 23 41 3 56.1 268 6.5 11 134.0
5. Omaha Beef 2 17 23 0 73.9 237 10.3 7 118.5
6. Rapid City Marshals 2 29 57 7 50.9 184 3.2 4 92.0
7. Billings Outlaws 2 16 31 1 51.6 181 5.8 5 90.5
8. SW Kansas 2 29 64 8 45.3 154 2.4 4 77.0
PASS DEFENSE G Comp Att Int Pct. Yards Avg. TD Avg/G
1. Omaha Beef 2 22 49 5 44.9 143 2.9 4 71.5
2. SW Kansas 2 18 27 0 66.7 198 7.3 7 99.0
3. Gillette Mustangs 2 33 68 10 48.5 202 3.0 5 101.0
4. Rapid City Marshals 2 21 35 2 60.0 276 7.9 8 138.0
5. Topeka Tropics 2 24 32 0 75.0 282 8.8 10 141.0
6. Sioux City Bandits 2 30 49 1 61.2 320 6.5 5 160.0
7. Salina Liberty 2 39 57 2 68.4 345 6.1 11 172.5
8. Billings Outlaws 2 24 48 4 50.0 364 7.6 8 182.0
PASS EFFICIENCY G Comp Att Int Pct. Yards TD Effic.
1. Omaha Beef 2 17 23 0 73.9 237 7 146.2
2. Salina Liberty 2 35 46 0 76.1 428 11 143.8
3. Gillette Mustangs 2 25 37 1 67.6 289 6 119.3
4. Billings Outlaws 2 16 31 1 51.6 181 5 95.6
5. Topeka Tropics 2 37 66 4 56.1 389 10 86.0
6. Sioux City Bandits 2 23 41 3 56.1 268 11 85.2
7. Rapid City Marshals 2 29 57 7 50.9 184 4 35.9
8. SW Kansas 2 29 64 8 45.3 154 4 28.4
PASS DEFENSE EFFIC. G Comp Att Int Pct. Yards TD Effic.
1. Omaha Beef 2 22 49 5 44.9 143 4 32.8
2. Gillette Mustangs 2 33 68 10 48.5 202 5 33.8
3. Billings Outlaws 2 24 48 4 50.0 364 8 80.2
4. Sioux City Bandits 2 30 49 1 61.2 320 5 97.3
5. Rapid City Marshals 2 21 35 2 60.0 276 8 100.7
6. Salina Liberty 2 39 57 2 68.4 345 11 109.3
7. SW Kansas 2 18 27 0 66.7 198 7 127.8
8. Topeka Tropics 2 24 32 0 75.0 282 10 140.9
KICKOFF RETURNS G No. Yards TD Avg.
1. Omaha Beef 2 5 112 2 22.4
2. Billings Outlaws 2 5 97 0 19.4
3. Sioux City Bandits 2 12 227 0 18.9
4. Gillette Mustangs 2 6 99 0 16.5
5. Rapid City Marshals 2 17 255 0 15.0
6. SW Kansas 2 14 204 0 14.6
7. Salina Liberty 2 11 151 0 13.7
8. Topeka Tropics 2 18 209 0 11.6
FG RETURNS G No. Yards TD Avg.
1. Billings Outlaws 2 1 26 0 26.0
2. Sioux City Bandits 2 1 22 0 22.0
3. Omaha Beef 2 2 26 0 13.0
4. Salina Liberty 2 0 0 0 0.0
Topeka Tropics 2 0 0 0 0.0
SW Kansas 2 0 0 0 0.0
Gillette Mustangs 2 0 0 0 0.0
Rapid City Marshals 2 0 0 0 0.0
INTERCEPTIONS G No. Yards TD Avg.
1. Gillette Mustangs 2 10 102 1 10.2
2. Omaha Beef 2 5 116 1 23.2
3. Billings Outlaws 2 4 109 2 27.2
4. Salina Liberty 2 2 3 0 1.5
5. Rapid City Marshals 2 2 13 0 6.5
6. Sioux City Bandits 2 1 36 0 36.0
7. SW Kansas 2 0 0 0 0.0
Topeka Tropics 2 0 0 0 0.0
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Omaha Beef 2 17 799 47.0 218 0 34.2
Sioux City Bandits 2 16 752 47.0 206 1 33.8
3. Billings Outlaws 2 12 502 41.8 95 1 33.5
4. Salina Liberty 2 18 739 41.1 224 1 28.3
5. Gillette Mustangs 2 14 560 40.0 178 0 27.3
6. Topeka Tropics 2 13 455 35.0 105 0 26.9
7. Rapid City Marshals 2 11 485 44.1 188 1 26.5
8. SW Kansas 2 6 246 41.0 140 0 17.7
FIELD GOALS G Made-Att Pct.
1. Omaha Beef 2 0-3 .000
Sioux City Bandits 2 0-0 .000
Billings Outlaws 2 0-3 .000
Salina Liberty 2 0-2 .000
Gillette Mustangs 2 0-0 .000
Topeka Tropics 2 0-0 .000
Rapid City Marshals 2 0-0 .000
SW Kansas 2 0-0 .000
PAT KICKING G Made-Att Pct.
1. Omaha Beef 2 4-8 .500
2. Billings Outlaws 2 2-6 .333
Salina Liberty 2 1-3 .333
4. Rapid City Marshals 2 0-0 .000
SW Kansas 2 0-0 .000
Topeka Tropics 2 0-0 .000
Sioux City Bandits 2 0-1 .000
Gillette Mustangs 2 0-0 .000
SACKS BY G No. Yards
1. Gillette Mustangs 2 5 25
Billings Outlaws 2 5 31
3. Sioux City Bandits 2 4 44
Omaha Beef 2 4 35
5. Salina Liberty 2 3 21
6. SW Kansas 2 2 8
7. Topeka Tropics 2 1 3
Rapid City Marshals 2 1 5
SACKS AGAINST G No. Yards
1. Omaha Beef 2 0 0
2. Salina Liberty 2 1 8
Sioux City Bandits 2 1 4
4. Billings Outlaws 2 3 20
Gillette Mustangs 2 3 13
6. SW Kansas 2 4 36
7. Rapid City Marshals 2 6 43
8. Topeka Tropics 2 7 48
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Salina Liberty 2 13 21 3 37 18.5
2. Sioux City Bandits 2 10 18 4 32 16.0
3. Rapid City Marshals 2 12 13 3 28 14.0
Gillette Mustangs 2 14 13 1 28 14.0
5. Topeka Tropics 2 4 21 2 27 13.5
6. Billings Outlaws 2 11 10 4 25 12.5
7. Omaha Beef 2 10 12 0 22 11.0
8. SW Kansas 2 6 8 3 17 8.5
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Omaha Beef 2 7 6 2 15 7.5
2. SW Kansas 2 7 9 1 17 8.5
3. Billings Outlaws 2 5 16 2 23 11.5
4. Gillette Mustangs 2 5 13 6 24 12.0
5. Sioux City Bandits 2 16 15 1 32 16.0
6. Rapid City Marshals 2 17 14 3 34 17.0
7. Salina Liberty 2 9 25 1 35 17.5
8. Topeka Tropics 2 14 18 4 36 18.0
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Topeka Tropics 2 12 19 63.2
2. Sioux City Bandits 2 8 15 53.3
3. Billings Outlaws 2 6 16 37.5
4. Gillette Mustangs 2 6 19 31.6
5. Omaha Beef 2 3 10 30.0
6. Salina Liberty 2 3 11 27.3
7. Rapid City Marshals 2 5 19 26.3
8. SW Kansas 2 3 21 14.3
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Sioux City Bandits 2 3 17 17.6
2. SW Kansas 2 3 16 18.8
3. Gillette Mustangs 2 4 20 20.0
4. Omaha Beef 2 4 19 21.1
5. Rapid City Marshals 2 7 15 46.7
6. Billings Outlaws 2 7 14 50.0
7. Topeka Tropics 2 6 11 54.5
8. Salina Liberty 2 12 18 66.7
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Sioux City Bandits 2 3 4 75.0
2. Omaha Beef 2 2 3 66.7
Salina Liberty 2 4 6 66.7
4. Rapid City Marshals 2 6 13 46.2
5. Gillette Mustangs 2 5 11 45.5
6. Billings Outlaws 2 3 7 42.9
7. SW Kansas 2 6 15 40.0
8. Topeka Tropics 2 0 7 0.0
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Billings Outlaws 2 0 4 0.0
2. Salina Liberty 2 1 5 20.0
3. Omaha Beef 2 4 12 33.3
4. Gillette Mustangs 2 5 12 41.7
5. SW Kansas 2 5 10 50.0
6. Sioux City Bandits 2 7 12 58.3
7. Topeka Tropics 2 3 5 60.0
8. Rapid City Marshals 2 4 6 66.7
PENALTIES G No. Yards Avg/G
1. Topeka Tropics 2 8 41 20.5
2. SW Kansas 2 7 42 21.0
3. Billings Outlaws 2 8 60 30.0
4. Omaha Beef 2 10 67 33.5
5. Salina Liberty 2 14 93 46.5
6. Sioux City Bandits 2 11 99 49.5
7. Rapid City Marshals 2 14 114 57.0
8. Gillette Mustangs 2 19 118 59.0
OPPONENT PENALTIES G No. Yards Avg/G
1. Sioux City Bandits 2 22 156 78.0
2. Salina Liberty 2 13 105 52.5
3. Rapid City Marshals 2 14 99 49.5
4. Billings Outlaws 2 11 62 31.0
5. Topeka Tropics 2 7 61 30.5
6. SW Kansas 2 10 59 29.5
7. Gillette Mustangs 2 8 57 28.5
8. Omaha Beef 2 6 35 17.5
TIME OF POSSESSION G Poss. Time Avg/G
1. SW Kansas 2 66:08 33:04
2. Rapid City Marshals 2 63:58 31:59
3. Billings Outlaws 2 61:22 30:41
4. Sioux City Bandits 2 59:39 29:49
5. Gillette Mustangs 2 59:23 29:41
6. Topeka Tropics 2 54:58 27:29
7. Salina Liberty 2 53:02 26:31
8. Omaha Beef 2 40:46 20:23
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Gillette Mustangs 2 0 10 10 0 1 1 +9 4.50
2. Omaha Beef 2 3 5 8 1 0 1 +7 3.50
3. Salina Liberty 2 3 2 5 1 0 1 +4 2.00
4. Billings Outlaws 2 0 4 4 0 1 1 +3 1.50
5. Sioux City Bandits 2 1 1 2 3 3 6 -4 -2.00
Topeka Tropics 2 1 0 1 1 4 5 -4 -2.00
7. Rapid City Marshals 2 1 2 3 1 7 8 -5 -2.50
8. SW Kansas 2 1 0 1 3 8 11 -10 -5.00
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Omaha Beef 2 6-7 85.7 6 4-2 0-0 1 0 0 0
Salina Liberty 2 6-7 85.7 6 3-3 0-1 0 0 0 0
3. Billings Outlaws 2 5-6 83.3 5 3-2 0-0 0 0 1 0
4. Rapid City Marshals 2 6-8 75.0 6 2-4 0-0 0 0 2 0
5. Sioux City Bandits 2 7-10 70.0 7 3-4 0-0 2 1 0 0
6. SW Kansas 2 2-3 66.7 2 0-2 0-0 0 1 0 0
7. Gillette Mustangs 2 5-8 62.5 5 3-2 0-0 0 0 1 2
8. Topeka Tropics 2 4-8 50.0 4 1-3 0-0 1 2 1 0
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Omaha Beef 2 0-0 0.0 0 0-0 0-0 0 0 0 0
2. Billings Outlaws 2 3-5 60.0 3 2-1 0-0 0 2 0 0
3. Rapid City Marshals 2 7-11 63.6 7 6-1 0-0 1 0 1 2
4. Salina Liberty 2 8-12 66.7 8 1-7 0-0 2 1 1 0
5. Gillette Mustangs 2 5-7 71.4 5 0-5 0-0 0 1 1 0
Sioux City Bandits 2 5-7 71.4 5 3-2 0-1 0 0 1 0
7. SW Kansas 2 4-5 80.0 4 2-2 0-0 1 0 0 0
8. Topeka Tropics 2 9-10 90.0 9 5-4 0-0 0 0 1 0