Super User
Super User
OCTOBER 1st
| TEAM | FIRST NAME | LAST NAME | POS. | SCHOOL |
| Amarillo | Alex | Watson | WR | N.Arizona Univ. |
| Avery | Wright | OL | ELIZABETH CITY STATE | |
| Bernard | Flores | OL/DL | N/A | |
| Bryce | Cross | OL | Texas A&M | |
| Cashman | Thomas | DB | West Tex A&M | |
| Craig | Fulton Jr | WR | N.E.O.S. UNIVERSTIY | |
| Demario | Donnell | DB | Tennessee Tech | |
| Desmond | Raiford | DL | Tusculum College | |
| Eric | Banford | DL | Western Carolina | |
| Jacob | Felton | K | West Texas A&M | |
| Jah'son | Patterson | RB | N/A | |
| Jeffrey | Branch | LB | Presentation College | |
| Jer'yL | Christian | FBLB | KCU | |
| JORDAN | DECORTE | OL/DL | West Texas A&M | |
| Louvan | Green | DL | N/A | |
| Mark | Sterling | DB | CSU Pueblo | |
| Nashawn | Lewis | DB | St. Francis Ft. Wayne | |
| Nate | Davis | QB | Ball State University | |
| Raymond | Johnson | WR | WEST TEXAS A&M | |
| Ricardo | Johnson | WR | Graceland University | |
| Richard | Mitchell | DL | NC Central University | |
| Steven | Fluker | OL/DL | Lane College | |
| Terell | Smith | WR | St.Francis University | |
| Terrious | Tripplett | DB | UT-Martin | |
| Xavier | Amey | WR | West Texas A&m | |
| Bismarck | Aaron | Aiken | QB | Coastal Carolina |
| Antwan | Smith | DB | Dickinson State | |
| Ben | Johnson | OL | Bemidji State University | |
| Connor | Hart | OL | Robert Morris | |
| Elbert | Pope | WR | Univ of Mary | |
| Glyn | Borel | WR | Minot State | |
| Jamar | Mitchell | DB | Southern | |
| James | Kazalski | K | SUNY Courtland | |
| Jarelle | Miller | LB | Jamestown University | |
| Jauhem | Byrd-Mix | WR | RTCT | |
| Justin | Backus | DB | University of LA- Monroe | |
| Justin | Mott | WR | Saginaw Valley St. University | |
| Kasimili | Uitalia | OL | Western Michigan Univ | |
| Marcus | Bagley | DL | Mayville State | |
| Mario | Espinosa | K | Southwestern College | |
| Marquis | Smith | DE | Savannah State | |
| Matthew | Thornton | OL | Eastern Michigan Univ. | |
| Michael | Ashley | QB | N/A | |
| Randel | Barber | DB | Minot State | |
| Robert | Paulson | OL | Mary Dickinson State | |
| Shawn | Oakman | DL | Baylor University | |
| Tarrell | Downing | WR | Missouri Western | |
| Trey | Boone | WR | Dickinson State | |
| Tyler | Hanks | WR | Ferris State University | |
| Xavier | Steward | FL | Missouri Valley College | |
| Duke City | Brett | Bowers | DL | University of New Mexico |
| Caleb | Holbrook | QB | Panhandle State Univ | |
| Chris | Gomez | OL | University of Central Missouri | |
| Christopher | Smalls | DL | New Mexico | |
| Clifton | Rhodes | DB | Tarleton State | |
| Conner | Hollanbaugh | K | West Texas A&M | |
| Dello | Davis | WR | North Park University | |
| Dexter | Manley | WR | ECSU | |
| Donnie | Duncan | DB | University of New Mexico | |
| Dontrell | Johnson | DB | McMurray State | |
| Fatu | Ulale | DL | University of New Mexico | |
| Fred | Griggs | DB | William Penn | |
| Ibrahim | Maiga | DB | Eastern New Mexico | |
| Jared | Elmore | WR | Mid-America Nazarene | |
| Jayson | Serda | DB | E.New Mexico | |
| Jestin | Kelly | FB | Grambling State | |
| Juwan | Lewis | RB | Eastern Michigan University | |
| Matt | Moss | DL | Texas A&M | |
| Oliver | Lumpkin | OL | Charleston | |
| Paul | Robinson | DB | Pittsburgh State | |
| Ray | Little | DB | Sacramento City College | |
| Sedric | Johnson | WR | Iowa State | |
| Sherman | Carter | OL | Tennessee State University | |
| Terrale | Johnson | OL | Kansas State University | |
| Warren | Oliver | WR | Rowan University | |
| Kansas City | AJ | Downs | LB | University of Jamestown |
| Andre | Taylor | RB | Pittsburg State Univ. | |
| Brian | Sandifer | WR | University of Wisconsin-Stout | |
| Charles | Cannon | DB | N/A | |
| Charles | Stevens | OL | Southwest Baptist | |
| Dallas | Herndon | K | N/A | |
| Dee | Brown | OL | Pittsburg State | |
| Demetrios | Walker | DL | N/A | |
| Donovan | Jackson | DB | Morgan State | |
| Donovan | Portiere | QB | Univ of New Mexico | |
| Emmanuel | Koleosho | DL | Missouri Southern State | |
| Howard | Stephens | LB | Shorter University | |
| Isaiah | Lewis | DB | N/A | |
| Julian | Walker | WR | St. Josephs College | |
| Lawrence | Smith | OL | N/A | |
| Leon “LJ” | Grimes | DB | N/A | |
| Marquel | White | RB | Pittsburg State University | |
| Patrick | Bolton Jr. | WR | Missouri Western State University | |
| Patrick | Graffree | DL | N/A | |
| Rob | Powell-Deppe | OL | South Alabama | |
| Stephon | Hall | DL | Minnesota West CC | |
| Thailand | Pierce | WR | NA | |
| Trayonne | Nash | DB | N/A | |
| Tyrone | Groves | DB | N/A | |
| Zachary | Fondal | OL | Kansas | |
| Omaha | Brandlynn | Clark | WR | Missouri Western State |
| Brandon | Jenkins | DL | University of Mississippi | |
| Cameron | Hall | DL | Elmhurst College | |
| Chris | Perry | DB | University of Pikeville | |
| Chuck | Wright | QB | Dana College | |
| Cody | Barber | K | N/A | |
| Daniel | McKinney | WR | Florida Atlantic | |
| Dominique | Johnson | OL | Kentucky Christian | |
| Jamall | Williams | WR | Central Methodist University | |
| Jeff | Mack | RB | Long Island University | |
| Jeremiah | Eaton | WR | Wayland Baptist Univ. | |
| Jermichael | Williams | DB | Kentucky Christian | |
| Jevon | Colbert | DB | University of Buffalo | |
| John | Gibbs | QB | VA Univ of Lynchburg | |
| LaTreze | Mushatt | LB | Murray State | |
| Mike | McGee | DB | Southern Mississippi | |
| Mitch | Moore | DB | Illinois State | |
| Olu'kayode | Akinmoladun Jr | OL | Neb-Kearney | |
| Paul | Dodson | DB | Lincoln | |
| Raymond "Juvi" | Berry | DB | Mississippi Valley State | |
| Reggie | Patrick | OL | MIles College | |
| Rusmin | Nikocevic | DL | Texas State University | |
| Terrance | Woodard | DL | Georgia State | |
| Trevis | Turner | OL | Abilene Christian Univ | |
| Walter | Walker | DL | Florida A&M | |
| Texas | Andrew | Jackson | QB | Seton Hall |
| Anquanius | Frazier | DB | East Texas Baptist | |
| Brett | Reece Jr. | WR | Ouachita Baptist | |
| Chad | Marrow | K | Ranger College | |
| Clinton | Solomon | WR | Univ of Iowa | |
| Deonte' | Cruse | OL/DL | Oklahoma State | |
| DeWayne | Autrey | DB | Bethany College | |
| Frankie | Solomon Jr | DB | New Mexico | |
| Jarod | Haynes | K | East Central Univ. | |
| Jerico | Nelson | DB | Arkansas | |
| Joe | Adams | WR | Arkansas | |
| Jordan | Brown | RB | Bryant U | |
| LaDon | Hudson | WR/LB | Mid-America Nazarene Univ. | |
| Mack | Randall Jr | DL | Blinn | |
| Malik | Jenkins | DL | Texas Tech | |
| Marcel | Brooks | DB | Lon Morris | |
| Meshak | Williams | DL | Kansas State University | |
| Michael | Dyer | RB | Auburn/Louisville | |
| Robert | Griffin | DL | Baylor | |
| Robert | Rhodes | WR | Baylor/Bowling Green | |
| Roy | Richard | OL | Ouachita Baptist | |
| Tavarres | Williams | WR | Southern Miss | |
| Travonti | Johnson | DB | Central Florida | |
| Tre | Harlan | DL | Bacone | |
| Wesley | Harris | WR/QB | Baylor/Trinity Valley | |
| Wichita | Brandon | Russell | DL | N/A |
| Brandon | Steed | QB/WR | Bethel College | |
| Brett | Mathis | K | Bethel College | |
| Chaquil | Reed | DL | Kansas State | |
| Charles | Johnson | WR | Southwest Baptist | |
| Chris | Hemphill | DB | Washington | |
| Clinton | Barley | OL/DL | Western Illinois Univ. | |
| DA | Allen | WR | South West Baptist | |
| Darren | Marquez | OL | Southern Illinois | |
| Darrius | Moore | OL | Tuskegee | |
| Dexter | Davis Jr. | DL/LB | Friends Univ | |
| Dontra | Matthews | DB | Victor Valley | |
| Edward | Smith Jr. | WR | FHSU | |
| Evan | Ray | DB | SW Baptist, | |
| Jalen | Sykes | FB | Bethel College | |
| James | McCartney | DL | Bethel College | |
| Jarrell | Kelley | WR | N/A | |
| Keenan | Gibbs | DL | Toledo | |
| kendrick | Harper | DB | Kansas | |
| Marcus | Carter | LB | Friends College | |
| Maurice | Young | WR | Tennesse State University | |
| Michael | Bell | DL | Bethel College | |
| Mikhail | Lindsey | RB | Butler CC | |
| Rocky | Hinds | QB | UNLV | |
| Salina | Danna | Harris Jr. | OL/DL | Youngstown,Walsh University |
| Derrick | Bernard | QB | Sul Ross State University | |
| Dominique | Carson | RB | Sul Ross State University | |
| Donovan | Rasberry | WR | Winston Salem State | |
| Eric | Johnson | DB | Rockford University | |
| Gary | Henderson | DL | Glenville State | |
| Isiah | Barfield | DB | University of Kansas | |
| Jamar | Seard | OL/DL | Highland CC | |
| James | Tabor | OL | Friends Univ. | |
| Jimmy | Allen | K | Grand Rapids CC | |
| Julian | Staford | WR | Mississippi Valley State | |
| Kamalie | Matthews | OL | Murray State University | |
| Kelvin | McCoy | OL | Chowan Univ | |
| Kivar | Thurman | DB | University of Delaware | |
| Rashad | Pargo | WR | Faulkner | |
| Ricky | Wyatt | LB | Central Arkansas | |
| Scott | Hussein | WR | W-Illinois | |
| Tracy | Brooks | WR | N/A | |
| Travis | Taylor | LB/DE | Murray St | |
| Trey | Dudley-Giles | DB | UMASS | |
| Tyrell | Green | DB | Southeastern University | |
| Sioux City | Andre | London | WR | St. Joseph's College |
| Anthony | Eboreime | WR | Black Hills State University | |
| Arthur | Doakes | OL | Stoney Brook University | |
| Brandon | Shepherd | WR | Oklahoma State University | |
| CJ | Jones | DB | Clemson University | |
| Darius | Barnes | OL | University of Southern Mississippi | |
| Darrian | Miller | RB | University of Northern Iowa | |
| Daryl | Virgies | RB | Virginia University of Lynchburg | |
| Delvin | Batiste | DB | University of Sioux Falls | |
| Devin | Groenhagen | DL | Morningside College | |
| Frederick | Bruno | WR | Wayne State College | |
| Greg | Conry | K | Peru State College | |
| Henry | Livingston | DB | Wayne State College | |
| Isaac | Wright | LB | Kansas/Washburn | |
| JT | Miles | WR | NW Oklahoma State Univ | |
| Liam | Nadler | QB | Gannon University | |
| Marcus | Miles | DL | St. Johns Fisher College | |
| Matt | Rahn | OL | Hastings College | |
| Max | Stewart | OL | Minnesota St.- Mankato | |
| Soloman | St. Pierre | DB | Univeristy of Sioux Falls | |
| Terrence | Fullum | DL | University of Richmond | |
| Wesley | Johnson | DL | University of Sioux Falls |
Please note all transactions are listed in the 1st tab below. We've moved the team roster in the adjoining tabs to the right.






CHAMPIONS INDOOR FOOTBALL "CIF"
17300 Q Street
Ralston, NE 68127
Commissioner- Ricky Bertz
Email: [email protected]
CHAMPIONS INDOOR FOOTBALL
7300 Q Street
Ralston, NE 68127
Commissioner- Ricky Bertz
Email: [email protected]